Description
LIST OF AVAILABLE COLORS OF THE VARIOUS CARS
METALLIC, PEARL AND PASTEL
WAGA READY COLOR LIST LT.1
MERCEDES | FIRST NAME | BAND | |
68 | MERCEDES 147 DS / CRYL | ARTIKWEISS | TO |
69 | MERCEDES 191 DS | KOSMOSSCHWARZ | B. |
70 | MERCEDES 197 DS | OBSIDIANSCHWARZ | TO |
71 | MERCEDES 359 DS | TANSANITBLAU | TO |
72 | MERCEDES 650 DS / CRYL | CALCITWEISS | TO |
73 | MERCEDES 696 DS / CRYL | NACHTSCHWARZ | B. |
74 | MERCEDES 723 DS | CUBANITSILBER | B. |
75 | MERCEDES 744 DS | BRILLANTSILBER | B. |
76 | MERCEDES 761 DS | POLARSILBER | B. |
77 | MERCEDES 775 DS | IRIDIUM SILBER | B. |
78 | MERCEDES 893 DS | MONOLITHGRAU | B. |
79 | MERCEDES 894 DS | UNIVERSUMBLAU | B. |
MINI | FIRST NAME | BAND | |
80 | MINI 850 DS / CRYL | PEPPER WHITE | B. |
81 | MINI 851 DS / CRYL | CHILI RED | B. |
82 | MINI 900 DS | PURE SILVER | B. |
83 | MINI A25 DS | ASTRO BLACK | TO |
84 | MINI A63 DS | LIGHTNING BLUE | TO |
WAGA READY COLOR LIST LT.1
NISSAN | FIRST NAME | BAND | |
85 | NISSAN 326 DS | SUPERWHITE | TO |
86 | NISSAN KY0 DS | SPORTYSILVER | B. |
OPEL | FIRST NAME | BAND | |
87 | OPEL 147 DS | STARSILBER2 | TO |
88 | OPEL 157 DS | STARSILBER 3 | B. |
89 | OPEL 163 DS | LICHTSILBER | B. |
90 | OPEL 168 DS | METRO GRAY | TO |
91 | OPEL 176 DS | ARGONSILBER | TO |
92 | OPEL 177 DS | KARBONGRAU | TO |
93 | OPEL 190 DS | PHANTOM GRAY | B. |
94 | OPEL 202 DS / CRYL | ROYAL BLUE | B. |
95 | OPEL 20R DS | SAPHIRSCHWARZ | TO |
96 | OPEL 40R DS / CRYL | SCHNEEWEISS | B. |
97 | OPEL 474 DS / CRYL | CASABLANCA WEISS | TO |
98 | OPEL GAR DS | CARBON FLASH | B. |
WAGA READY COLOR LIST LT.1
RENAULT | FIRST NAME | BAND | |
99 | RENAULT B66 DS | GRIS ECLIPSE | TO |
100 | RENAULT D16 DS / CRYL | IVOIRE | B. |
101 | RENAULT D69 DS | GRIS PLATINE | B. |
102 | RENAULT GNE DS | NOIR ETOILE | TO |
103 | RENAULT KNG DS | GRIS CASSIOPEE | TO |
104 | RENAULT NNP DS | ROUGE FLAMME | TO |
105 | RENAULT RNA DS | BLEU EXTREME | TO |
106 | RENAULT 369 DS / CRYL | BLANC GLACIER | B. |
107 | RENAULT 432 DS | BLEU METHYL | TO |
108 | RENAULT 632 DS | GRIS BOREAL | B. |
109 | RENAULT 676 DS | NOIR NACRE | TO |
SEAT | FIRST NAME | BAND | |
110 | SEAT S7Y DS | GRIS LUNA | B. |
TOYOTA | FIRST NAME | BAND | |
111 | TOYOTA 040 DS / CRYL | PURE WHITE | B. |
112 | TOYOTA 068 DS / CRYL | WHITE | B. |
113 | TOYOTA 199 DS | SILVER | TO |
114 | TOYOTA 202 DS / CRYL | ASTRAL BLACK | TO |
115 | TOYOTA 209 DS | BLACK | TO |
116 | TOYOTA 1D2 DS | GRAY | TO |
117 | TOYOTA 1E0 DS | DARK GRAY | B. |
118 | TOYOTA 1E7 DS | SILVER | B. |
119 | TOYOTA 1F7 DS | TYROL SILVER | B. |
120 | TOYOTA 1F8 DS | MEDIUM SILVER | TO |
121 | TOYOTA 1G3 DS | MAGNETIC GRAY | TO |
122 | TOYOTA 8P4 DS | DARK BLUE | TO |
WAGA READY COLOR LIST LT.1
VOLKSWAGEN | FIRST NAME | BAND | |
123 | VOLKSWAGEN LA7W DS | REFLEXSILBER | B. |
124 | VOLKSWAGEN LB9A DS / CRYL | CANDYWEISS | B. |
125 | VOLKSWAGEN LC9X DS | DEEPBLACK | TO |
126 | VOLKSWAGEN LC9Z DS | BLACK MAGIC | TO |
127 | VOLKSWAGEN LD5Q DS | SHADOW BLUE | TO |
128 | VOLKSWAGEN LY7W DS | LICHTSILBER | B. |
129 | VOLKSWAGEN LY9C DS / CRYL | IBISWEISS | B. |
130 | VOLKSWAGEN L041 DS / CRYL | SCHWARZ | B. |
IVECO | FIRST NAME | BAND | |
131 | IVECO IC194 CRYL | WHITE | TO |
132 | IVECO IC195 CRYL | RED | TO |
Reviews
There are no reviews yet.